PEDIGREES
SCHIWA'S IMPERIUM
HOME
IN VIVO SCHIWA'S IMPERIUM
Inscription in SLR NB-002644
Whelped 10.05.2009
Displazy A2A2
Elbows 0
Heart 0
Breeding appreciation 4/II
Working exams B-BH, IPO I
Titles and Championats:
| SZABO DU VAL D'EUROPE | PERICE DE LA TOUR COURONNEE | NO DE SULLIEU | CHAOS DEI CAVALIERI ... | |
| IN'EDIT DE SULLIEU | ||||
| MAG DE SULLIEU | GYVER MAC DE LA FORET... | |||
| IONA DU DOLON | ||||
| ORKA DU VAL D'EUROPE | TECK DEL COLLE DELL'INFINITO | MiIRCO VON TURMBLICK | ||
| FIONA DEL COLLE DELL'INFINITO | ||||
| MIKA DEI FONTAINE DUNE DE GAMMARTH | HELIOS DU CHATEAU DES... | |||
| INDY DE LA BELLE MONACO | ||||
| ZETA VON SANTANA | ATTILA ZUR LIEBENBURG | PLATO VAN DE HAZENBERG | ATHOS DE L'ENFER VERT | |
| LADY VAN'T WOUTERSHOF | ||||
| DUSCHKA VON SANTANA | TECK DEL COLLE DELL'INFINITO | |||
| TAHNEE VON SANTANA | ||||
| SAPHIRA VON SANTANA | LED DELS SEGADORS | TECK DEL COLLE DELL'INFINITO | ||
| LAND OF FREEDOM'S FREDA | ||||
| VIKTORIA VON SANTANA | HOSS V. D. GOLDQUELLE | |||
| KOSIMA DELLA TALPA | ||||
|
FRIDA FLESCH |
||||
| MELISSA V.D.MORREQUELLE |
BOJAN V. D. MORREQUELLE |
|||
|
VENKA V. D. MORREQUELLE |
||||
|
GINI V.FASANENWALD |
XANDRO V. D. MORREQUELLE |
|||
|
CINDY V. FASANENWALD |
||||
|
LED V. D. MORREQUELLE |
||||
|
PERI V. ST. BERNHARDT |
||||
|
BORGA WAYK |